*For more detailed inquiries, please contact to Organizing Committee.
<Scroll to the right to check the content>
*For more detailed inquiries, please contact to Organizing Committee
Classification | Items | Details | Cost | Note | |
---|---|---|---|---|---|
Main Event | Brand/New Product Launch Showcase | Promotion Support | $10,000 | Throughout the Show | |
Online/Mobile | Official Website | Banner Ad | $1,500 | Since the completed application | |
Newsletter | Banner Ad | $1,000 | Since the completed application | ||
Facebook | Product Display | - | $1,000 | Pay in kind instead of MKT cost | |
Online Promotion - Preview | Participation Guide | $1,000 | Exhibitors | ||
Media | TV | Company's Logo/Baseline | $5,000 | 2 Companies | |
Radio | $5,000 | 2 Companies | |||
Press | Company's Logo | $2,000 | |||
Magazine | Company's Logo | $2,000 | |||
MerchandisingⅠ (Exhibition Hall) | Entrance Signboard | Company's Logo | $8,000 | During the events | |
Large Indoor Banner | Company's Logo | $2,000 | |||
Indoor Ceiling Banner | Company's Logo | $1,000 | |||
Registration Desk | Company's Logo | $3,000 | |||
MerchandisingⅡ (Printed items) | Visitor's Pass | Company's Logo | $8,000 | 60,000 EA | |
Invitation Letter | Company's Logo | $3,000 | 50,000 EA | ||
Show Guide | Company's Logo | $3,000 | 50,000 EA | ||
Directory | Back Cover | 4 Colors Ad | $3,000 | ||
Front Cover Inside | $2,000 | ||||
Back Cover Inside | $1,500 | ||||
Inside | $1,000 | ||||
Sponsorship | $1,000 UP | Goods |
Korea Expo Organizing Committee
T. +82-2-6000-6685 | E. expo@k-expo.org
Story 2003 Building, 5, Baekjegobun-ro 9-gil,
Songpa-gu, Seoul, Korea (Zip 05561)
ⓒ Copyright KOREA EXPO All Rights Reserved.